| SEO Audit | Basic |
| Google Search Console | ✔️ |
| No of SEO Keywords | 5 |
| On-Page SEO | 3 Pages |
| Meta Titles | 3 Pages |
| Technical Fixes | No |
| On-page Blogs | No |
| Website Content | No |
| Local SEO | No |
| QnA on Quora | No |
| Backlink Building | 3 |
| XML Sitemap | No |
| Internal Linking | No |
| Analytics Setup | 0 |
| Google Reviews | 3 |
| Festival Social Media Posts | 2 |
| Email Marketing | 1000 |
| SMS Marketing | 500 |
| SEO Reporting | ✔️ |
| Support | |
| Smart Education Videos | ✔️ |
| SEO Audit | Basic |
| Google Search Console | ✔️ |
| No of SEO Keywords | 10 |
| On-Page SEO | 5 Pages |
| Meta Titles | 5 Pages |
| Technical Fixes | 3 Basic Fixes* |
| On-page Blogs | 1 ( 600 words ) |
| Website Content | No |
| Local SEO | 1 Listing |
| QnA on Quora | 1 |
| Backlink Building | 5 |
| XML Sitemap | ✔️ |
| Internal Linking | No |
| Analytics Setup | No |
| Google Reviews | 5 |
| Festival Social Media Posts | 2 |
| Email Marketing | 2000 |
| SMS Marketing | 1000 |
| SEO Reporting | ✔️ |
| Support | |
| Smart Education Videos | ✔️ |
| SEO Audit | Detailed |
| Google Search Console | ✔️ |
| No of SEO Keywords | 18 |
| On-Page SEO | 8 Pages |
| Meta Titles | 7 Pages |
| Technical Fixes | 5 Technical Fixes* |
| On-page Blogs | 2 ( 600 words ) |
| Website Content | 500 Words |
| Local SEO | 1 Listing |
| QnA on Quora | 2 |
| Backlink Building | 10 |
| XML Sitemap | ✔️ |
| Internal Linking | ✔️ |
| Analytics Setup | Yes |
| Google Reviews | 8 |
| Festival Social Media Posts | 4 |
| Email Marketing | 4000 |
| SMS Marketing | 1999 |
| SEO Reporting | ✔️ |
| Support | Email + Whatsapp |
| Smart Education Videos | ✔️ |
| SEO Audit | Detailed + 1 Competition |
| Google Search Console | ✔️ |
| No of SEO Keywords | 25 |
| On-Page SEO | 12 Pages |
| Meta Titles | 12 Pages |
| Technical Fixes | 8 Technical Fixes* |
| On-page Blogs | 2 ( 600 words ) |
| Website Content | 1000 Words |
| Local SEO | 2 Listings |
| QnA on Quora | 3 |
| Backlink Building | 15 |
| XML Sitemap | ✔️ |
| Internal Linking | ✔️ |
| Analytics Setup | Yes + 3 Goals Set Up |
| Google Reviews | 12 |
| Festival Social Media Posts | 4 |
| Email Marketing | 8000 |
| SMS Marketing | 3999 |
| SEO Reporting | ✔️ |
| Support | Email + Whatsapp + Phone ( 2 times ) |
| Smart Education Videos | ✔️ |
| SEO Audit | Basic |
| Google Search Console | ✔️ |
| No of SEO Keywords | 5 |
| On-Page SEO | 3 Pages |
| Meta Titles | 3 Pages |
| Technical Fixes | No |
| On-page Blogs | No |
| Website Content | No |
| Local SEO | No |
| QnA on Quora | No |
| Backlink Building | 3 |
| XML Sitemap | No |
| Internal Linking | No |
| Analytics Setup | No |
| Google Reviews | 3 |
| Festival Social Media Posts | 2 |
| Email Marketing | 1000 |
| SMS Marketing | 500 |
| SEO Reporting | ✔️ |
| Support | |
| Smart Education Videos | ✔️ |
| SEO Audit | Basic |
| Google Search Console | ✔️ |
| No of SEO Keywords | 10 |
| On-Page SEO | 5 Pages |
| Meta Titles | 5 Pages |
| Technical Fixes | 3 Basic Fixes |
| On-page Blogs | 1 (600 Words) |
| Website Content | No |
| Local SEO | 1 listing |
| QnA on Quora | 1 |
| Backlink Building | 5 |
| XML Sitemap | ✔️ |
| Internal Linking | No |
| Analytics Setup | No |
| Google Reviews | 5 |
| Festival Social Media Posts | 2 |
| Email Marketing | 2000 |
| SMS Marketing | 1000 |
| SEO Reporting | ✔️ |
| Support | |
| Smart Education Videos | ✔️ |
| SEO Audit | Detailed |
| Google Search Console | ✔️ |
| No of SEO Keywords | 18 |
| On-Page SEO | 8 Pages |
| Meta Titles | 8 Pages |
| Technical Fixes | 5 Technical Fixes |
| On-page Blogs | 2 (600 Words) |
| Website Content | 500 Words |
| Local SEO | 1 Listing |
| QnA on Quora | 2 |
| Backlink Building | 10 |
| XML Sitemap | ✔️ |
| Internal Linking | ✔️ |
| Analytics Setup | Yes |
| Google Reviews | 8 |
| Festival Social Media Posts | 4 |
| Email Marketing | 4000 |
| SMS Marketing | 2000 |
| SEO Reporting | ✔️ |
| Support | Email + WhatsApp |
| Smart Education Videos | ✔️ |
| SEO Audit | Detailed + 1 Competition |
| Google Search Console | ✔️ |
| No of SEO Keywords | 25 |
| On-Page SEO | 12 Pages |
| Meta Titles | 12 Pages |
| Technical Fixes | 8 Technical Fixes* |
| On-page Blogs | 2 ( 600 words ) |
| Website Content | 1000 words |
| Local SEO | 2 Listings |
| QnA on Quora | 3 |
| Backlink Building | 15 |
| XML Sitemap | ✔️ |
| Internal Linking | ✔️ |
| Analytics Setup | Yes + 3 Goals Set Up |
| Google Reviews | 12 |
| Festival Social Media Posts | 4 |
| Email Marketing | 8000 |
| SMS Marketing | 4000 |
| SEO Reporting | ✔️ |
| Support | Email + Whatsapp + Phone ( 2 times ) |
| Smart Education Videos | ✔️ |
Note: Deliveries are provided on a monthly basis, while the payment is charged annually.